<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Necessity For All</title>
	<atom:link href="http://www.grasp-gh.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grasp-gh.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 07:30:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enhancing consensus-building through technology.: An article from: Academic Exchange Quarterly</title>
		<link>http://www.grasp-gh.org/6763-enhancing-consensus-building-through-technology-an-article-from-academic-exchange-quarterly</link>
		<comments>http://www.grasp-gh.org/6763-enhancing-consensus-building-through-technology-an-article-from-academic-exchange-quarterly#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[academic exchange]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[consensus building]]></category>
		<category><![CDATA[consensusbuilding]]></category>
		<category><![CDATA[digital document]]></category>
		<category><![CDATA[Enhancing]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Quarterly]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thomson gale]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.grasp-gh.org/6763-enhancing-consensus-building-through-technology-an-article-from-academic-exchange-quarterly</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Academic Exchange Quarterly, published by Thomson Gale on June 22, 2005. The length of the article is 3025 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
		<wfw:commentRss>http://www.grasp-gh.org/6763-enhancing-consensus-building-through-technology-an-article-from-academic-exchange-quarterly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Wall: Personal Experiences with Autism and Asperger Syndrome, Second Edition</title>
		<link>http://www.grasp-gh.org/6762-beyond-the-wall-personal-experiences-with-autism-and-asperger-syndrome-second-edition</link>
		<comments>http://www.grasp-gh.org/6762-beyond-the-wall-personal-experiences-with-autism-and-asperger-syndrome-second-edition#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asperger]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism and asperger syndrome]]></category>
		<category><![CDATA[autobiography]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[courageous book]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[high functioning autism]]></category>
		<category><![CDATA[informative book]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personal experiences]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[professional experience]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[three voices]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.grasp-gh.org/6762-beyond-the-wall-personal-experiences-with-autism-and-asperger-syndrome-second-edition</guid>
		<description><![CDATA[
Product DescriptionThis honest, courageous book, written by a person with high-functioning autism and Asperger Syndrome, offers so much more than the traditional autobiography. Drawing on personal and professional experience, Stephen Shore combines three voices to create a touching and, at the same time, highly informative book for professionals as well as individuals who have Asperger [...]]]></description>
		<wfw:commentRss>http://www.grasp-gh.org/6762-beyond-the-wall-personal-experiences-with-autism-and-asperger-syndrome-second-edition/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Math Essentials for the Pre-GED Student</title>
		<link>http://www.grasp-gh.org/6761-math-essentials-for-the-pre-ged-student</link>
		<comments>http://www.grasp-gh.org/6761-math-essentials-for-the-pre-ged-student#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[ged courses]]></category>
		<category><![CDATA[ged program]]></category>
		<category><![CDATA[ged student]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[PreGED]]></category>
		<category><![CDATA[reading spelling]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.grasp-gh.org/6761-math-essentials-for-the-pre-ged-student</guid>
		<description><![CDATA[
Product DescriptionMath Essentials for the Pre-GED Student is part of a five-book series (Reading, Spelling, Grammar, and Writing are the others) aimed at students who intend to take the GED but require more basic preparation than that offered by our GED prep books.  Of the 860,000 adults who participated in the GED program in [...]]]></description>
		<wfw:commentRss>http://www.grasp-gh.org/6761-math-essentials-for-the-pre-ged-student/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
